Item(s) Added To Your Bag
Metravi AVM-03 Multifunction Anemometer with Datalogger and WiFi | USB Interface
Metravi AVM-03 Multifunction Anemometer with Datalogger and WiFi | USB Interface
The Metravi AVM-03 is a smart device, used to measure Wind Speed, Air Volume, Temperature, Humidity, and more. Three different measurement values can be viewed on a single screen, simultaneously, allowing for quick access and reading of measurements.
Request Callback
Order In Bulk
Generate Quote
₹ 9,113.00
(GST inclusive price) i₹9,113.00
( - 0% OFF )
Description
What's in the box?
|
Technical Specification | |||||
Measurement Type | Unit | Range | Resolution | Accuracy | Response Time |
Wind Speed | m|s, km|h, ft|s, kt, mph | 0.6-40 m|s | 0.1 m|s | ±(3%+0.1) | 0.5s |
Temperature | "C, "F | -10°C-50°C | 0.1°C | ±1.0°C | 0.5s |
Humidity | %RH | 5%-95% RH | 0.1% RH | ±5.0%RH | 0.5s |
Dew Point | "C, "F | -40°C-50°C | 0.1°C | ±2.0°C | 0.5s |
Wet Bulb Temperature | °C, °F | -40°C-50°C | 0.1°C | ±2.0°C | 0.5s |
Wind Chill | "C, "F | -40°C-50°C | 0.1°C | ±2.0°C | 0.5s |
Air Volume | CMS, CFS | 0.001-300.0 CMS | 0.001 CMS | 0.5s | |
Interface | WiFi, USB | ||||
Dimensions | 136.5 x 30 x 64.5 mm (L x W x H) | ||||
Weight | Approx 200 gms | ||||
Power | Rechargeable 3.7V Lithium Ion Battery |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.